Ford · Excursion / F-250 Super Duty +3 models
OE 号
Cardone 仅作交叉对照 —— 用你熟悉的号码下单
这件适配我的车吗?
每一单,付款前都先核验
- OE / Cardone 对照号匹配
- 按 VIN 或年份 / 品牌 / 车型 / 发动机核对车型适配
- 与你的旧件做实拍比对
- 库存与交期
- 下单与退换条款 —— 付款前讲清
关于这件配件
Hydro-Booster 适用于 Ford · Excursion / F-250 Super Duty +3 models. 液压助力器(hydro-boost)用助力转向油压代替真空来辅助刹车 —— 常见于发动机真空不足的柴油车和重型卡车。 全新整件 —— 不是再制造旧件。OE 号和 Cardone 号仅作交叉对照,方便你用熟悉的号码下单。
VACTIRO 在出报价前先用 VIN 或 OE 号确认适配。在库存、价格和退换条款确认之前,不会要求付款。
一览
This part covers 14 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| 年份 | 品牌 | 车型 | 发动机 | Match basis |
|---|---|---|---|---|
| 2000 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | Excursion | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 2005 | Ford | Excursion | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-250 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-250 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-250 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 1999 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2000 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2001 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2002 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2003 | Ford | F-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2000 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2001 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2002 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 7.3L V8 Diesel | Catalog cross-ref |
| 1999 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2000 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2001 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2002 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2004 | Ford | F-550 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2003 | Ford | F-550 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2004 | Ford | F-550 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
OE 号
1C3Z2005AA2C3Z2005BB5C7Z2005BF81Z2005AABRB-33Cardone
52-7374Interchange
527357Photo pending — request a photo from sourcing desk.
Specifications will be published once material certifications and dimensional reports are finalized for this part. Engineering data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
打开批发询价单


