Ford · E-150 / E-250 / E-350 Super Duty
Números OE
Cardone solo referencia cruzada — pide por un número que ya conoces
¿Encajará en mi vehículo?
Cada pedido, verificado antes de pagar
- Coincidencia de referencia OE / Cardone
- Compatibilidad del vehículo por VIN o año / marca / modelo / motor
- Comparación fotográfica con tu pieza vieja
- Disponibilidad y tiempo de entrega
- Términos de pedido y devolución — antes de pagar
Acerca de esta pieza
Master Cylinder para Ford · E-150 / E-250 / E-350 Super Duty. El cilindro maestro convierte la fuerza del pedal en la presión hidráulica que acciona los frenos — uno que falla suele provocar un pedal que se hunde o se siente esponjoso. Unidad totalmente nueva — no un núcleo remanufacturado. Los números OE y Cardone se usan solo como referencia cruzada, para que puedas pedir por un número que ya conoces.
VACTIRO confirma la compatibilidad por VIN o número OE antes de emitir cualquier cotización. No se solicita ningún pago hasta confirmar disponibilidad, precio y términos de devolución.
De un vistazo
This part covers 37 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Año | Marca | Modelo | Motor | Match basis |
|---|---|---|---|---|
| 2009 | Ford | E-150 | 4.6L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 4.6L V8 Flex | Catalog cross-ref |
| 2009 | Ford | E-150 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-150 | 5.4L V8 Lpg | Catalog cross-ref |
| 2009 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-250 | 4.6L V8 Flex | Catalog cross-ref |
| 2009 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-250 | 5.4L V8 Lpg | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
Números OE
9C2Z2140DCardone
13-4213, 10-4213Interchange
M630625130.65130NM4177MC391193F143680Photo pending — request a photo from sourcing desk.
Specifications will be published once material certifications and dimensional reports are finalized for this part. Engineering data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
Abrir cotización de mayoreo


