1 / 5
Ford · E-350 Super Duty / E-450 Super Duty
Números OE
Cardone solo referencia cruzada — pide por un número que ya conoces
¿Encajará en mi vehículo?
Cada pedido, verificado antes de pagar
- Coincidencia de referencia OE / Cardone
- Compatibilidad del vehículo por VIN o año / marca / modelo / motor
- Comparación fotográfica con tu pieza vieja
- Disponibilidad y tiempo de entrega
- Términos de pedido y devolución — antes de pagar
Acerca de esta pieza
Hydro-Booster para Ford · E-350 Super Duty / E-450 Super Duty. Un reforzador hidráulico (hidrobooster) usa la presión de la dirección hidráulica en lugar del vacío para asistir el frenado — común en camiones diésel y de trabajo pesado donde el vacío del motor es limitado. Unidad totalmente nueva — no un núcleo remanufacturado. Los números OE y Cardone se usan solo como referencia cruzada, para que puedas pedir por un número que ya conoces. Mostrado en fotos reales del producto.
VACTIRO confirma la compatibilidad por VIN o número OE antes de emitir cualquier cotización. No se solicita ningún pago hasta confirmar disponibilidad, precio y términos de devolución.
De un vistazo
This part covers 18 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Año | Marca | Modelo | Motor | Match basis |
|---|---|---|---|---|
| 2008 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2008 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2008 | Ford | E-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.2L V8 Flex | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.2L V8 Flex | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.2L V8 Flex | Catalog cross-ref |
| 2008 | Ford | E-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2009 | Ford | E-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2010 | Ford | E-450 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2008 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2009 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2010 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2011 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2012 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2013 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2014 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2015 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2016 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2017 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2018 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2019 | Ford | E-450 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2008 | Ford | E-450 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2009 | Ford | E-450 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-450 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-450 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| + 36 more rows — full table confirmed by VIN / OE on request. | ||||
Números OE
8C2Z2005ACardone
52-7376Interchange
Specifications will be published once material certifications and dimensional reports are finalized for this part. Engineering data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
Abrir cotización de mayoreo


