Dodge · Ram 1500 / Ram 1500 Classic +4 models
OE 号
Cardone 仅作交叉对照 —— 用你熟悉的号码下单
这件适配我的车吗?
每一单,付款前都先核验
- OE / Cardone 对照号匹配
- 按 VIN 或年份 / 品牌 / 车型 / 发动机核对车型适配
- 与你的旧件做实拍比对
- 库存与交期
- 下单与退换条款 —— 付款前讲清
关于这件配件
Vacuum Booster 适用于 Dodge · Ram 1500 / Ram 1500 Classic +4 models. 真空助力器借助发动机真空放大踏板力,让刹车更轻、更线性 —— 一旦失效,通常表现为踏板发硬、刹车距离变长。 全新整件 —— 不是再制造旧件。OE 号和 Cardone 号仅作交叉对照,方便你用熟悉的号码下单。
VACTIRO 在出报价前先用 VIN 或 OE 号确认适配。在库存、价格和退换条款确认之前,不会要求付款。
一览
This part covers 54 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| 年份 | 品牌 | 车型 | 发动机 | Match basis |
|---|---|---|---|---|
| 2019 | Dodge | Ram 1500 Classic Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2020 | Dodge | Ram 1500 Classic Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2021 | Dodge | Ram 1500 Classic Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2022 | Dodge | Ram 1500 Classic Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2023 | Dodge | Ram 1500 Classic Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2019 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2020 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2021 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2022 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2023 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2024 | Dodge | Ram 1500 Classic | 3.6L V6 Flex | Catalog cross-ref |
| 2019 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2020 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2021 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2022 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2023 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2024 | Dodge | Ram 1500 Classic | 5.7L V8 Gas | Catalog cross-ref |
| 2019 | Dodge | Ram 1500 Classic | 3.0L V6 Diesel | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 Laramie | 3.0L V6 Diesel | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 Laramie | 3.0L V6 Diesel | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 Laramie | 5.7L V8 Gas | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 Laramie | 5.7L V8 Gas | Catalog cross-ref |
| 2013 | Dodge | Ram 1500 R/T | 5.7L V8 Gas | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2016 | Dodge | Ram 1500 Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2017 | Dodge | Ram 1500 Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2018 | Dodge | Ram 1500 Special Service | 5.7L V8 Gas | Catalog cross-ref |
| 2013 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2016 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2013 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2016 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2014 | Dodge | Ram 1500 | 3.0L V6 Diesel | Catalog cross-ref |
| 2015 | Dodge | Ram 1500 | 3.0L V6 Diesel | Catalog cross-ref |
| 2016 | Dodge | Ram 1500 | 3.0L V6 Diesel | Catalog cross-ref |
| 2017 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2018 | Dodge | Ram 1500 | 5.7L V8 Gas | Catalog cross-ref |
| 2017 | Dodge | Ram 1500 | 3.0L V6 Diesel | Catalog cross-ref |
| 2018 | Dodge | Ram 1500 | 3.0L V6 Diesel | Catalog cross-ref |
| 2017 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2018 | Dodge | Ram 1500 | 3.6L V6 Flex | Catalog cross-ref |
| 2013 | Dodge | Ram 1500 | 4.7L V8 Flex | Catalog cross-ref |
OE 号
68197370AACardone
54-77211Interchange
Photo pending — request a photo from sourcing desk.
Specifications will be published once material certifications and dimensional reports are finalized for this part. Engineering data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
打开批发询价单

