
Ford · E-350 Super Duty / E-450 Super Duty
OE numbers
Cardone
Will this fit my vehicle?
What VACTIRO verifies before quote
- OE / Cardone reference match
- Vehicle fitment by VIN or year / make / model / engine
- Photo comparison against your old part
- Availability and lead time
- Ordering and return terms — before you pay
About this part
Hydro-Booster for Ford · E-350 Super Duty / E-450 Super Duty. Brand-new unit — not a remanufactured core. OE and Cardone numbers are used only as a cross-reference, so you can order by a number you already know. Photographed from current stock.
VACTIRO confirms fitment by VIN or OE before any quote is issued. No payment is requested until availability, price and return terms are confirmed.
At a glance
This part covers 18 vehicle applications, cross-referenced from the OE / Cardone catalogs. A specific vehicle is confirmed by VIN or OE before any quote.
| Year | Make | Model | Engine | Match basis |
|---|---|---|---|---|
| 2008 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.0L V8 Diesel | Catalog cross-ref |
| 2008 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Gas | Catalog cross-ref |
| 2008 | Ford | E-350 Super Duty | 5.4L V8 Gas | Catalog cross-ref |
| 2009 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Flex | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 5.4L V8 Lpg | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Cng | Catalog cross-ref |
| 2010 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2011 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2012 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2013 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2014 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2015 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2016 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2019 | Ford | E-350 Super Duty | 6.8L V10 Lpg | Catalog cross-ref |
| 2017 | Ford | E-350 Super Duty | 6.2L V8 Flex | Catalog cross-ref |
| 2018 | Ford | E-350 Super Duty | 6.2L V8 Flex | Catalog cross-ref |
| + 56 more rows — full table confirmed by VIN / OE on request. | ||||
OE numbers
8C2Z2005ACardone
52-7376Interchange
Specifications will be published once material certifications and dimensional reports are finalized for this part. Engineering data available on request via the Trade RFQ flow.
For distributors, e-commerce resellers, repair-shop chains or container-volume buyers — submit a Trade RFQ for MOQ, packaging and lead-time terms.
Open Trade RFQ


